Critical Issues
These problems are actively hurting your SEO right now and should be fixed immediately.
/graphic-design/, /promotional-products/, and /web-marketing-development/ all use the printing page's description: "Our printing services include, brochures, package design..." Google may ignore these entirely or show them as duplicate content.https://jmfield.com/ instead of the contact page. Visitors hit the homepage and bounce.Site-Wide Issues
Problems that affect every page on the site.
| Issue | Severity | Details |
|---|---|---|
| All title tags too short/generic | Critical | Every title follows "Page Name - J.M. Field" pattern, wasting 30-40 chars of space. No keywords, no geo. |
| Zero contextual internal links | Critical | All internal linking is navigation-only. No in-body links between service pages. Google can't see topic relationships. |
| Blog author is "wycombe" | Warning | Not a real person name. Hurts E-E-A-T signals. Should be a named employee with a bio and photo. |
| Blog schema errors | Warning | 2 of 3 blog posts have articleSection: "Amazon Fulfillment" regardless of actual topic. |
| No blog categories or tags | Warning | All 3 posts are uncategorized. No topical taxonomy for Google to understand content clusters. |
| 7 Elementor template fragments in sitemap | Critical | /endo_wrc_group/footer/, /hero/, /sub-hero/, etc. are publicly indexed. These are internal template parts, not real pages. Waste crawl budget and can appear in search results as broken pages. |
| /store/ uses 307 instead of 301 | Warning | Redirect to jmfieldstore.com is temporary (307). If permanent, should be 301 so link equity transfers. |
| Homepage H1 is generic | Warning | "Providing Solutions to Complex Problems" — no keywords, no service mention. Should describe what the company does. |
| Cloudflare blocks AI bots | Info | robots.txt blocks ClaudeBot, GPTBot, Google-Extended, Applebot-Extended. Fine if intentional, but limits AI search visibility. |
| No llms.txt file | Info | Missing AI citation file. Already drafted in Downloads — ready to deploy. |
H1 Tags & Image Alt Text
Structural HTML issues affecting every page. Multiple H1s confuse Google about page topic. Missing alt text hurts accessibility and image search.
| Page | H1 Count | Status | H1 Content |
|---|---|---|---|
| / | 1 | Weak | "Providing Solutions to Complex Problems" — generic, no keywords |
| /fulfillment/ | 10 | Critical | Each service subsection has its own H1. Should be 1 only. |
| /all-in-view/ | 1 | OK | Single H1 present |
| /printing/ | 1 | Weak | "Product Catalogs" — too narrow for a full printing page |
| /graphic-design/ | 8 | Critical | Each subsection has its own H1 |
| /promotional-products/ | 0 | Missing | No H1 tag at all |
| /web-marketing-development/ | 3 | Critical | Multiple H1s |
| /why-choose-us/ | 1 | Weak | "Our Team. Your Needs. One Goal." — no keywords |
| /faqs/ | 0 | Missing | No H1 tag at all |
| /blog/ | 0 | Missing | No H1 tag at all |
| /marketing/ | 3 | Critical | Multiple H1s |
| /contact-us/ | 1 | OK | Has urgency messaging — good |
| Page | Images | Missing Alt | Coverage |
|---|---|---|---|
| /all-in-view/ | 21 | 21 | |
| /fulfillment/ | 17 | 16 | |
| /graphic-design/ | 16 | 16 | |
| /promotional-products/ | 20 | 20 | |
| /printing/ | 32 | 32 | |
| / | 8 | 3 | |
| /contact-us/ | 5 | 5 |
~130+ images across the site are missing alt text. This is a major accessibility violation (WCAG 2.1) and means Google Image Search cannot index any of these images. Each SVG icon on service pages also needs descriptive alt text.
Page-by-Page Analysis
SEO scores for every page on the site, broken down by category.
| Page | Title | Meta | Content | Links | CTAs | Schema | Overall |
|---|---|---|---|---|---|---|---|
| /fulfillment/ | 3 | 5 | 7 | 5 | 8 | 7 | |
| /all-in-view/ | 2 | 4 | 7 | 4 | 7 | 6 | |
| /printing/ | 3 | 4 | 8 | 4 | 9 | 7 | |
| /graphic-design/ | 3 | 1 | 6 | 4 | 7 | 6 | |
| /promotional-products/ | 4 | 1 | 7 | 4 | 8 | 6 | |
| /web-marketing-development/ | 3 | 1 | 3 | 3 | 6 | 6 | |
| /why-choose-us/ | 3 | 6 | 1 | 3 | 4 | 7 | |
| /faqs/ | 3 | 3 | 9 | 3 | 4 | 4 | |
| /contact-us/ | 3 | 5 | 5 | 3 | 7 | 7 |
| Page | Current Title | Recommended Title |
|---|---|---|
| / | Home - J.M. Field | Fulfillment, Printing & Marketing Services | J.M. Field | Fort Lauderdale |
| /fulfillment/ | Fulfillment - J.M. Field | Fulfillment Services | Ecommerce & Marketing Fulfillment | J.M. Field |
| /all-in-view/ | All In View - J.M. Field | All In View Platform | Marketing Fulfillment Software | J.M. Field |
| /printing/ | Printing - J.M. Field | Printing Services | Catalogs, Brochures, Packaging & More | J.M. Field |
| /graphic-design/ | Graphic Design - J.M. Field | Graphic Design Services | Logo, Branding & Photography | J.M. Field |
| /promotional-products/ | Promotional Products - J.M. Field | Promotional Products | Custom Branded Merchandise & Apparel | J.M. Field |
| /web-marketing-development/ | Web Marketing/Development - J.M. Field | Ecommerce Website Development | Shopify & WooCommerce | J.M. Field |
| /why-choose-us/ | Why Choose Us? - J.M. Field | Why Choose J.M. Field | 30+ Years of Fulfillment Excellence |
| /faqs/ | FAQs - J.M. Field | Fulfillment FAQs | Order Fulfillment, 3PL & Ecommerce | J.M. Field |
| /blog/ | Blog - J.M. Field | Fulfillment & Marketing Blog | Industry Insights | J.M. Field |
Blog Analysis
All 3 blog posts have significant issues limiting their SEO potential.
| Post | Words | Title | Meta | Links | Schema | Overall |
|---|---|---|---|---|---|---|
| Amazon Fulfillment 2026 | 466 | 7 | 9 | 2 | 7 | |
| Promo Products for Events | 494 | 7 | 0 | 2 | 4 | |
| Graphic Design for Branding | 483 | 7 | 0 | 2 | 4 |
articleSection: "Amazon Fulfillment" — should match actual topic.Technical SEO
Infrastructure and technical signals.
| Check | Status | Notes |
|---|---|---|
| HTTPS | Pass | Full SSL via Cloudflare |
| HSTS | Pass | max-age=15552000, includeSubDomains |
| robots.txt | Pass | Cloudflare-managed + Yoast, AI bots blocked |
| XML Sitemap | Pass | Yoast sitemap index with 5 sub-sitemaps, 139 image refs |
| Canonical tags | Pass | Self-referencing canonicals on all pages via Yoast |
| Mobile viewport | Pass | Proper viewport meta on all pages |
| Structured data | Partial | Organization, Service, FAQ (only 3/10 questions), BlogPosting present |
| FAQ Schema coverage | Fail | Only 3 of 10 FAQ questions have schema markup. 7 missing. |
| TTFB (avg) | Pass | ~210ms average. LiteSpeed cache + Cloudflare CDN + Sucuri WAF. |
| TTFB /why-choose-us/ | Slow | 0.74s — 3x slower than other pages. Possible cache miss. |
| JS payload | Heavy | 19 JavaScript files per page (jQuery, Elementor, Swiper, LiveChat, GTM). Consider lazy-loading non-critical scripts. |
| Elementor templates indexed | Fail | 7 endo_wrc_group template fragments in sitemap and publicly accessible. Noindex these. |
| Redirect chains | Pass | /sitemap.xml 301 → /sitemap_index.xml (Yoast standard) |
| /store/ redirect | 307 | Temporary redirect to jmfieldstore.com. Should be 301 if permanent. |
| Mixed content | Pass | upgrade-insecure-requests CSP header set |
| Security headers | Pass | HSTS, X-XSS-Protection, X-Frame-Options, X-Content-Type-Options, CSP all present. |
| landing-old junk page | Fixed | Set to draft + noindex (fixed during this audit) |
Top 15 Priority Fixes
Ordered by SEO impact. Items 1-7 are quick wins that can be done in WordPress/Yoast today.
/endo_wrc_group/footer/, /hero/, /sub-hero/, etc. are publicly indexed internal templates. Noindex these or exclude from Yoast sitemap.